Foundation Year Course
Students commence their program with a Foundation Course they become familiar with our academic and administrative procedures. By the end of the Foundation year course, the student will:
- Develop for increasing confidence in communicating
- Be able to establish and maintain good interpersonal communications
- Be effective communicators both oral and writing
- Be able to use Computer office
- Be able to understand Khmer and the orther cultures well
- Equipped and motivated for further education.
| No | Subject | Credit |
|---|---|---|
| 1 | Academic Writing 1 | 3 |
| 2 | Academic Writing 2 | 3 |
| 3 | Basic Computer | 3 |
| 4 | C++ Programming | 3 |
| 5 | Principles of Economics | 3 |
| 6 | Introduction to Business | 3 |
| 7 | Introduction to Law | 3 |
| 8 | Introduction to Civil Law | 3 |
| 9 | Anatomy | 3 |
| 10 | Biochemistry | 2 |
| 11 | Embryology | 1 |
Selected Course
| No | Subject | Credit |
|---|---|---|
| 1 | Khmer Civilization | 3 |
| 2 | Philosophy | 3 |
| 3 | Apply Mathematics | 3 |
| 4 | Environment Sciences | 3 |
| 5 | Public Administration | 3 |
| 6 | Basic Public Health | 3 |
| 7 | Sociology | 3 |
Grades and grade points awarded for individual courses reflect the quality of the undergraduate's academic work at the Chenla University. Based on ACC guidelines, they are as follows:
| Letter | Grade Points | Score | Definitions |
|---|---|---|---|
| A | 4.00 | 85-100 | Excellent |
| B+ | 3.50 | 80-84 | Very Good |
| B | 3.00 | 70-79 | Good |
| C+ | 2.50 | 65-69 | Fairly Good |
| C | 2.00 | 60-64 | Fair |
| D+ | 1.50 | 55-59 | Poor |
| D | 1.00 | 50-54 | Very Poor |
| F | 0.00 | 49 or below | Failed |
Note that students are not given grade points for work done outside the University.